Grand Island Odyssey
Grand Island Odyssey
Combine "Treasures of the East" with "Islands of the South China Sea"
Call (800) 345-9616 for more information or to book today! Mention code 8825879
- Cruise Line
- Swan Hellenic
- Offer
- Offer valid through 1/3/2011
- Duration
- 30 Days
- Cruise Ship
- mv Minerva
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Day 1 | Colombo | ||
| Day 2 | Colombo | ||
| Day 3 | Galle | 7:00 AM | 2:00 PM |
| Day 4 | Cruise The Sea Of Bengal | ||
| Day 5 | Cruise The Sea Of Bengal | ||
| Day 6 | Port Blair | 8:00 AM | 7:00 PM |
| Day 7 | Cruise the Andaman Sea | ||
| Day 8 | Phuket | 7:00 AM | |
| Day 9 | Phuket | 6:00 AM | |
| Continued | Krabi Bay | 8:30 AM | 1:00 PM |
| Day 10 | Penang | 8:00 AM | 5:00 PM |
| Day 11 | Belawan | 7:00 AM | 3:00 PM |
| Day 12 | Port Kelang | 7:00 AM | 7:00 PM |
| Day 13 | Malacca | 7:00 AM | 3:00 PM |
| Day 14 | Singapore | 8:00 AM | |
| Day 15 | Singapore | ||
| Day 16 | Singapore | 11:00 PM | |
| Day 17 | Cruise the South China Sea | ||
| Day 18 | Cruise the South China Sea | ||
| Day 19 | Bandar Seri Begawan | 7:00 AM | 6:00 PM |
| Day 20 | Kota Kinabalu | 6:00 AM | 2:00 PM |
| Day 21 | Sandakan | 10:00 AM | 8:00 PM |
| Day 22 | Lahad Datu | 12:00 PM | 7:00 PM |
| Day 23 | Cruise the Sulu Sea | ||
| Day 24 | Cebu | 12:00 PM | 11:00 PM |
| Day 25 | Cruise Through The World'S Second Largest Archipelago To Manila | ||
| Day 26 | Manila | 7:00 AM | |
| Day 27 | Cruise the South China Sea | ||
| Day 28 | Cruise the South China Sea | ||
| Day 29 | Hong Kong | 8:00 AM | |
| Day 30 | Hong Kong |
- Dates/Pricing
- Disclaimer
- Fares are per person in US dollars, based on double occupancy for minimum category 12, reflect 30% Early Booking Savings, are capacity controlled and subject to availability. Category 14 is a single occupancy category. Fares include port charges, government fees & taxes and service fees. Air fares and taxes are additional. Air rates do not include airline and government fees and fuel surcharges. For complete terms and conditions see Swan Hellenic 2010/11 brochure. Every effort has been made to ensure the accuracy of this information; we reserve the right to correct errors. Ship's registry: Bahamas. ©Swan Hellenic 2009. All rights reserved.
Cruises
Grand Island Odyssey
From $3,558.00 (USD)
30% EARLY BOOKING SAVINGS

